2005-2006 GFBA Averages
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| Aaron, John B, III | 171 | 84 | MB061 | Balzarini, John F | 199 | 175 | LL061 |
| Adams, Harold L | 144 | 57 | LL042 | Balzarini, Thomas L | 178 | 36 | LL053 |
| Adams, Jeff D | 143 | 21 | AH051 | Bandel, Ed | 182 | 96 | EL031 |
| Adams, Matthew S | 127 | 51 | AH041 | Bandel, George H | 127 | 21 | EL031 |
| Adams, Walt T | 181 | 60 | EL061 | 127 | 90 | LL021 | |
| Aklestad, Jim A | 209 | 87 | LL041 | Bankhead, Steven V | 178 | 90 | PQ041 |
| Albertini, John P | 156 | 75 | BE021 | 176 | 42 | MB021 | |
| Albertini, Richard J | 149 | 71 | BE021 | Bann, Robert D | 178 | 33 | EL051 |
| Alcorn, Merlon T | 132 | 57 | BL051 | Barger, David A | 153 | 42 | AH041 |
| Allderdice, Joe H | 180 | 45 | LL031 | Bartell, Ross A | 204 | 51 | LL031 |
| Allee, Lloyd E | 149 | 84 | EL051 | Bartels, Chuck W | 202 | 69 | EL031 |
| 148 | 90 | LL021 | 198 | 78 | EL061 | ||
| 145 | 87 | BE041 | Bass, Jonathan M | 174 | 81 | EL011 | |
| 140 | 30 | PQ062 | Basta, James M | 177 | 78 | EL051 | |
| Allen, Ernest L | 178 | 24 | AH051 | 143 | 54 | EL041 | |
| Allison, Mike E | 167 | 45 | MB021 | Basta, Johnny P | 182 | 87 | EL041 |
| Almanza, Robert | 151 | 36 | PQ062 | Basta, Martin J | 127 | 27 | EL041 |
| Amdahl, David W | 167 | 21 | MB061 | Basta, Martin'Doc' | 178 | 87 | EL041 |
| Anable, Mike P | 143 | 36 | LL053 | 141 | 81 | EL051 | |
| Anderson, Dave R | 169 | 69 | BL051 | Bastas, Jody A | 216 | 57 | LL051 |
| Anderson, Jack L | 179 | 63 | EL031 | 215 | 54 | LL041 | |
| Anderson, Jeff D | 167 | 51 | LL011 | Bates, Dennis L | 185 | 93 | LL042 |
| 166 | 87 | LL033 | Bates, Jeffrey M | 160 | 24 | LL042 | |
| Anderson, Wavrin "Andy" E | 144 | 87 | LL021 | Baumgartner, Michael G | 188 | 90 | EL061 |
| 143 | 84 | LL042 | 187 | 90 | EL031 | ||
| Anderson, Wayne F, Jr | 177 | 87 | LL031 | Beck, Kenneth L | 177 | 87 | EL011 |
| Antonson, Allen L | 184 | 96 | AH051 | 175 | 99 | EL031 | |
| Archey, Edwin J | 174 | 96 | LL032 | Beck, Roger E | 181 | 57 | PQ022 |
| 169 | 84 | LL051 | Beebe, Nathan R | 194 | 54 | LL061 | |
| Archey, Jerry L | 174 | 30 | LL032 | 181 | 90 | PQ051 | |
| Arndt, Jeff D | 152 | 54 | BL051 | Beggs, Mike J | 192 | 84 | EL031 |
| Arps, Cory J | 183 | 48 | LL011 | Bellaver, Robert G | 157 | 87 | EL051 |
| 176 | 81 | BE062 | Bellinger, Larry T | 168 | 21 | AH041 | |
| Arps, Mike D | 211 | 99 | LL041 | Bender, Elington E | 152 | 90 | LL021 |
| 200 | 87 | LL011 | 149 | 84 | BE031 | ||
| Arps, Roxie M | 180 | 87 | BE062 | Benton, Shane C | 176 | 89 | EL041 |
| Arvin, Lee B | 106 | 36 | LL053 | Berard, Robert J | 189 | 66 | BL051 |
| Asher, Steve | 143 | 62 | AH051 | 180 | 128 | PQ021 | |
| Atkinson, Andrew C | 197 | 72 | LL032 | Berg, Harry K | 170 | 72 | EL041 |
| Atwell, Gary D | 175 | 39 | MB021 | Bergstad, Jerry W | 136 | 60 | PQ022 |
| Atwell, Luke C | 129 | 45 | MB021 | Bernard, Larry P | 141 | 48 | MB021 |
| Aune, Marvin E | 150 | 96 | LL021 | Bernard, Paul T | 115 | 42 | MB021 |
| Austin, William C | 166 | 54 | EL031 | Berndt, Bob C | 161 | 69 | PQ041 |
| Azure, Ritchie N | 149 | 90 | LL062 | Bessette, Andrew D | 159 | 45 | AH041 |
| Babinecz, Thomas G | 202 | 66 | AH041 | Bestwina, Gary A | 184 | 87 | LL051 |
| 188 | 72 | LL051 | Beyer, Richard L | 178 | 66 | LL032 | |
| Backa, Curt R | 175 | 72 | LL042 | Bickel, Kevin D | 114 | 36 | BE062 |
| Baker, Henry D | 140 | 93 | BE041 | Bieber, Bruce L | 131 | 45 | BE062 |
| 135 | 93 | BE031 | Bigelow, Frederick D | 178 | 54 | LL031 | |
| 130 | 90 | BE061 | Bilger, Jim L | 173 | 69 | PQ051 | |
| 126 | 63 | PQ022 | Black, Gene W | 122 | 87 | LL021 | |
| Baker, John A | 142 | 57 | BL051 | 121 | 66 | EL051 | |
| Baker, Wes D | 197 | 90 | LL051 | Blaney, Frank M | 185 | 87 | LL031 |
| Balzarini, Coleen R | 172 | 27 | LL053 | Blomgeen, Jeffery T | 129 | 54 | BL051 |
L = Left, R = Right
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| Bolender, Duane L | 176 | 96 | LL052 | Buley, Robert G | 131 | 96 | EL051 |
| Booher, Robert J | 112 | 63 | PQ061 | Buls, Leonard D | 184 | 66 | LL032 |
| Bourne, Joe | 146 | 75 | LL011 | Burchard, Melvin | 181 | 39 | AH051 |
| Bowen, Gene | 166 | 41 | LL033 | Buresh, Eddie W | 166 | 57 | EL031 |
| Bowler, Chris R | 115 | 66 | MB041 | Burress, David A | 158 | 54 | AH041 |
| Bowles, Michael L | 199 | 96 | LL041 | Bury, Bill R | 212 | 81 | LL062 |
| 185 | 90 | PQ061 | Bush, Steve F | 168 | 78 | EL061 | |
| 179 | 124 | PQ021 | Bushman, Duane G | 160 | 48 | MB021 | |
| Brackett, Ralph T | 148 | 78 | EL051 | Bushnell, Jerome D | 110 | 87 | MB041 |
| Bragg, Jeffrey E | 181 | 72 | AH041 | Byerly, Clyde G | 151 | 27 | EL041 |
| Brandt, Gary D | 155 | 87 | MB061 | Caceres, Alex | 115 | 27 | MB041 |
| Brandt, Gary M | 148 | 48 | BE021 | Caffyn, Reeves A | 180 | 51 | MB041 |
| Braxton, Kyle T | 169 | 60 | MB061 | 174 | 63 | EL021 | |
| Brendgord, Thomas L | 214 | 54 | LL051 | Calhoun, Ben | 157 | 48 | PQ011 |
| Bressler, Mitch B | 182 | 90 | LL031 | Callison, Ben | 143 | 93 | BE041 |
| Brewer, Chad M | 192 | 78 | AH041 | Calvert, Josh J | 180 | 86 | MB041 |
| 174 | 72 | PQ062 | 178 | 84 | PQ062 | ||
| Brewer, Ronald L | 158 | 78 | BE051 | Cambron, Ray C | 138 | 63 | BE031 |
| Brewer-Rimkus, Teresa | 144 | 32 | LL011 | Campbell, Mike W | 150 | 81 | PQ041 |
| Brink, Doug E | 150 | 54 | PQ051 | 143 | 45 | PQ051 | |
| Brockes, John T | 140 | 66 | EL041 | Capps, David J | 170 | 87 | BE051 |
| Broughton, David J | 153 | 36 | LL011 | Capps, David L | 165 | 81 | BE051 |
| Broughton, Donald L | 177 | 96 | MB041 | Carrethers, Michael M | 215 | 96 | LL041 |
| Brown, Ben W | 144 | 27 | EL051 | 214 | 96 | LL051 | |
| 134 | 21 | PQ022 | 211 | 48 | LL011 | ||
| Brown, Bill K | 194 | 99 | EL031 | 199 | 132 | LL061 | |
| Brown, Brian K | 184 | 24 | EL031 | Carrette, Michael C | 212 | 180 | LL061 |
| 180 | 99 | LL041 | Carrion, Sergio | 165 | 90 | LL031 | |
| Brown, Carolyn M | 163 | 80 | PQ021 | 161 | 63 | LL011 | |
| Brown, Jerry K | 181 | 27 | MB041 | Carroll, Leonard E | 169 | 69 | AH051 |
| 172 | 39 | LL032 | Carroll, Michael R | 148 | 81 | LL033 | |
| Brown, Kiel S | 185 | 72 | MB041 | Carter, Ed L | 135 | 72 | LL042 |
| Brown, Melvin R | 159 | 27 | MB021 | Cashman, David F | 174 | 84 | LL031 |
| Brown, Michael A | 210 | 99 | LL041 | 172 | 21 | LL051 | |
| Brown, Michael G | 183 | 39 | MB041 | 168 | 63 | AH041 | |
| Brown, Ronald L | 178 | 87 | LL062 | Casteel, David R | 156 | 66 | EL021 |
| Brown, Shane | 194 | 87 | MB041 | Cetto, Nick E | 162 | 75 | EL051 |
| Brown, Theodore M | 187 | 48 | MB021 | 162 | 87 | LL021 | |
| 179 | 87 | MB061 | Chafin, Billy C, Sr | 164 | 78 | LL052 | |
| Bruner, Ellie J | 160 | 116 | PQ021 | Chaisson, James F | 175 | 75 | LL051 |
| Bruner, Floyd D | 168 | 33 | PQ011 | 173 | 78 | MB041 | |
| 165 | 84 | PQ021 | Chambers, Mike | 74 | 81 | BE051 | |
| 163 | 96 | BE041 | Chaney, Bruce | 178 | 69 | LL052 | |
| 160 | 93 | PQ062 | Charlson, Rich L | 168 | 45 | LL042 | |
| Bruner, Leslie D | 190 | 96 | PQ021 | Chesko, Robert E | 197 | 90 | BE062 |
| Brus, John M | 198 | 57 | MB061 | 193 | 93 | BE041 | |
| 195 | 45 | MB041 | Christensen, Alan | 161 | 42 | PQ041 | |
| Brus, Terry E | 197 | 87 | MB061 | Christensen, Mike H | 215 | 90 | LL041 |
| 193 | 78 | MB041 | 213 | 87 | LL051 | ||
| Brusda, James J | 154 | 21 | LL034 | 210 | 63 | LL031 | |
| 154 | 24 | LL053 | 205 | 30 | LL042 | ||
| Bryan, Talbert | 196 | 54 | EL031 | 200 | 180 | LL061 | |
| 184 | 73 | EL041 | Christensen, Robert | 150 | 89 | LL031 | |
| Buche, Steve | 168 | 48 | MB021 | Christianson, Bill R | 197 | 57 | LL051 |
| Buck, David F | 125 | 54 | EL031 | Christianson, Brian R | 223 | 75 | LL041 |
| Buckingham, David P | 170 | 75 | EL021 | 221 | 27 | LL053 | |
| L = Left, R = Right |
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| 203 | 60 | LL051 | Curtis, Roy L, Sr | 163 | 99 | EL031 | |
| 200 | 150 | LL061 | 162 | 96 | EL051 | ||
| Christianson, Mearl H | 173 | 93 | LL051 | 160 | 96 | LL021 | |
| 173 | 96 | EL031 | Cyr, Ken C | 166 | 33 | MB021 | |
| 170 | 96 | LL021 | Cyr, Lucas C | 208 | 40 | MB021 | |
| 167 | 30 | LL053 | 208 | 90 | MB041 | ||
| Christianson, Shirley A | 169 | 24 | LL053 | Dahl, Jason R | 163 | 66 | PQ061 |
| 164 | 95 | LL021 | Dailey, Charles R | 176 | 72 | EL051 | |
| Claassen, Johan H | 147 | 63 | LL032 | 176 | 90 | LL021 | |
| Claassen, William F | 175 | 75 | LL032 | 171 | 36 | EL041 | |
| Clausen, Stacy W | 142 | 42 | LL034 | Daly, Henry T | 125 | 69 | LL022 |
| Cleland, Marilyn M | 131 | 84 | LL042 | Damron, Brad A | 177 | 30 | AH041 |
| Clement, Leon M, III | 167 | 96 | AH051 | D'Antuono, Louis J | 192 | 45 | LL031 |
| Cline, Larry J | 169 | 117 | PQ021 | 175 | 30 | LL052 | |
| Clodfelter, Howard A | 198 | 84 | LL031 | David, Charles R | 150 | 93 | AH051 |
| 197 | 60 | LL042 | David, Joseph E | 161 | 87 | MB041 | |
| Cochran, John D | 134 | 57 | PQ051 | Davis, Tyrell | 172 | 33 | LL042 |
| Collins, Dustin L | 150 | 75 | MB061 | DeBerry, Ron L | 156 | 75 | MB061 |
| Compton, Charlie | 185 | 60 | LL022 | DeBolt, Bill E | 152 | 90 | LL011 |
| Conley, Bobby R | 158 | 60 | BL041 | DeBolt, Jerry D | 167 | 63 | LL062 |
| Conte, Carl | 187 | 36 | LL053 | DeBolt, Larry E | 190 | 78 | MB041 |
| Corcoran, Glen W | 137 | 60 | PQ022 | DeBolt, Larry R | 172 | 93 | LL031 |
| Corkin, Ron H | 228 | 48 | AH041 | 168 | 48 | LL033 | |
| 201 | 183 | LL061 | 168 | 90 | LL062 | ||
| Cory, Paul R | 132 | 42 | LL032 | DeBortoli, Albert E | 180 | 72 | MB061 |
| Coulston, Scott A | 143 | 30 | LL034 | 174 | 87 | MB041 | |
| Cox, Doug J | 188L | 69 | LL062 | Decker, Allen E | 175 | 93 | LL021 |
| 188R | 69 | LL062 | 174 | 33 | EL051 | ||
| 182 | 27 | LL062 | 174 | 96 | LL042 | ||
| Cox, Kent D | 184 | 93 | LL062 | 165 | 64 | PQ061 | |
| Cramer, Todd E | 144 | 51 | AH041 | Degele, Paul F, Jr | 181 | 81 | LL062 |
| Crawford, Mike D | 137 | 87 | LL062 | Dehn, Paul J | 213 | 93 | LL041 |
| Crawford, Richard G | 215 | 87 | LL041 | 212 | 69 | LL051 | |
| 206 | 174 | LL061 | 191 | 48 | LL061 | ||
| Croscutt, Kenneth E | 117 | 84 | LL021 | Deiter, Steve L | 177 | 30 | AH041 |
| 111 | 93 | LL011 | Deitz, Roger L | 192 | 72 | LL041 | |
| Croscutt, Michael E | 166 | 87 | LL011 | Delisle, Hayes M | 161 | 75 | LL052 |
| Croskrey, Thomas W | 173 | 60 | EL021 | Dennen, Jeffrey D | 195 | 93 | EL031 |
| 172 | 72 | MB041 | 190 | 81 | PQ061 | ||
| Cross, Marlin W | 208 | 84 | LL041 | Dennis, Curby | 167 | 103 | PQ021 |
| Cross, Terry D | 162 | 48 | PQ051 | 164 | 73 | PQ061 | |
| Crumley, Chris T | 146 | 24 | MB061 | Depping, Todd J | 169 | 112 | PQ021 |
| Crumley, Ervin W | 176 | 87 | MB061 | Deshner, Aaron C | 178 | 90 | LL031 |
| 169 | 87 | LL042 | Dickenson, Bob J | 166 | 48 | EL041 | |
| Cuellar, Eugene | 191 | 24 | MB061 | 165 | 72 | LL022 | |
| 188 | 84 | MB041 | 162 | 27 | EL051 | ||
| Culliton, David J | 195 | 87 | EL041 | Dickman, Bernard K | 222 | 87 | LL011 |
| Cummings, Lawrence M | 186 | 60 | PQ022 | 220 | 39 | MB041 | |
| Cummings, Richard D | 176 | 60 | PQ022 | 220 | 66 | EL021 | |
| Cunningham, Dick D | 180 | 93 | LL042 | 212 | 24 | LL051 | |
| Curry, Kenneth D | 218 | 63 | LL052 | 201 | 180 | LL061 | |
| 217 | 30 | LL031 | Diekhans, Al J | 168 | 30 | LL021 | |
| 217 | 82 | LL041 | Dilley, Jay D | 147 | 90 | LL011 | |
| Curtis, Dustin R | 184 | 84 | BE062 | Dixon, James A | 203 | 87 | LL041 |
| Curtis, Roger K | 169 | 72 | MB041 | 200 | 24 | LL033 | |
| Curtis, Roy L, Jr | 157 | 90 | PQ062 | 190 | 36 | LL061 | |
| L = Left, R = Right | |||||||
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| Dixon, John O | 192 | 93 | LL033 | 176 | 87 | PQ011 | |
| 187 | 54 | EL041 | Ferderer, Richard J | 171 | 84 | EL031 | |
| 186 | 21 | LL041 | 169 | 51 | LL021 | ||
| Dixon, Leroy "Bill W | 155 | 96 | LL033 | 169 | 69 | EL051 | |
| Dixon, Taran J | 169 | 87 | LL033 | 161 | 69 | PQ011 | |
| Dixon, Tarl J | 193 | 54 | LL041 | Ferguson, Kenneth B | 194 | 81 | EL041 |
| 187 | 87 | LL033 | 190 | 99 | EL031 | ||
| 176 | 168 | LL061 | Ferguson, Robert J | 145 | 93 | PQ041 | |
| 169 | 36 | BE021 | Ferguson, Travis J | 133 | 30 | PQ041 | |
| Dobeas, Edward L | 192 | 90 | LL021 | Ferguson, William P | 121 | 93 | PQ041 |
| 177 | 69 | EL041 | Fertterer, Dean J | 120 | 36 | LL053 | |
| Dockter, Pat A | 169 | 90 | PQ041 | 117 | 42 | LL034 | |
| Donnelly, Bruce E | 132 | 24 | EL021 | Fields, Barry N | 158 | 42 | EL041 |
| Donnelly, Paul C | 166 | 78 | EL021 | 156 | 30 | EL031 | |
| Dowell, Bert L | 141 | 60 | MB061 | Figarelle, John | 161 | 33 | EL051 |
| Dowell, Josh J | 177 | 87 | MB061 | 146 | 33 | EL041 | |
| Dower, Roy E | 120 | 39 | BE031 | 144 | 60 | EL031 | |
| Downey, Robert M | 119 | 72 | EL061 | Fisher, Richard P | 201 | 81 | MB041 |
| Drazich, Tim D | 181 | 93 | LL032 | 158 | 72 | MB061 | |
| 173 | 27 | LL062 | Fitterer, Fid | 175 | 87 | EL041 | |
| Driessen, Matthew L | 129 | 48 | PQ011 | Flanagan, Benjamin M | 160 | 42 | EL031 |
| Dronen, Dennis M | 153 | 42 | BL051 | Flanagan, Galen L | 187 | 90 | LL031 |
| Dunn, Christopher D | 160 | 27 | EL031 | Fleming, Ron S | 193 | 90 | LL031 |
| Dunn, Lee V | 115 | 51 | BE041 | Flesch, Scott L | 159 | 27 | PQ051 |
| Durand, Vernon L | 164 | 84 | EL011 | Fleshman, Barry D | 162 | 84 | PQ011 |
| 158 | 78 | PQ041 | Fontana, Dominic | 156 | 87 | EL051 | |
| Duryee, William K | 133 | 45 | EL021 | 155 | 27 | EL031 | |
| Eastwood, Med | 149 | 93 | PQ062 | Forsman, Gary A | 173 | 73 | LL031 |
| Egan, Kristen | 203 | 93 | LL041 | Fowler, Patsey J | 138 | 24 | AH041 |
| Egged, Sheila R | 156 | 90 | PQ041 | Franchois, Joseph S | 133 | 84 | EL041 |
| Eggleston, Eric G | 173 | 48 | AH041 | 127 | 75 | EL061 | |
| Ehnes, Ray E | 136 | 42 | MB021 | Francom, Wayne | 164 | 33 | BL051 |
| Eide, Lawrence M | 164 | 60 | BE062 | Franko, George | 115 | 36 | MB041 |
| Eidel, Phil | 132 | 90 | EL051 | Fraser, Merle | 131 | 78 | MB041 |
| Emerson, Jerry L, Sr | 138 | 30 | EL061 | Freeman, Dusty G | 124 | 81 | PQ061 |
| Enott, B Bruce | 151 | 70 | BE051 | Freeman, Lynn H | 165 | 63 | PQ022 |
| Erickson, Erick D | 187 | 75 | MB061 | Fry, Russ R | 146 | 60 | LL032 |
| 182 | 48 | MB021 | Fuhringer, Jeremy D | 159 | 45 | EL041 | |
| 181 | 66 | MB041 | Fundis, Thomas H | 156 | 26 | MB021 | |
| Esther, James C | 201 | 96 | LL041 | Futral, Tom E | 152 | 36 | EL061 |
| 183 | 186 | LL061 | Gallagher, Chad A | 162 | 77 | AH051 | |
| Evenson, Doug | 110 | 66 | BE051 | 155 | 63 | PQ061 | |
| Faler, Harold | 176 | 87 | PQ011 | Garber, George E | 181 | 93 | AH051 |
| 174 | 93 | PQ062 | Garber, Mark E | 155 | 81 | AH051 | |
| 171 | 72 | PQ041 | Gardner, Ronald'Reg' | 138 | 78 | LL042 | |
| 171 | 90 | PQ051 | Gasvoda, Jim M | 134 | 86 | MB061 | |
| Faris, Willie G | 141 | 60 | BL051 | Gebhardt, Kenneth W | 131 | 54 | BE031 |
| Feeler, Jason B | 160 | 87 | PQ062 | Geis, Mary J | 160 | 66 | BE062 |
| Fellows, Michael A | 140 | 42 | AH041 | Gernaat, William C | 149 | 63 | EL051 |
| Fenner, Allan L | 196 | 90 | LL041 | Gies, Gordon J | 162 | 93 | PQ041 |
| Ferda, Joe L | 150 | 60 | BL041 | 155 | 90 | BE062 | |
| Ferda, John R | 168 | 78 | PQ041 | Gifford, David R | 198 | 72 | EL021 |
| 167 | 87 | LL021 | 196 | 63 | EL041 | ||
| 165 | 33 | EL051 | Giles, Ethan A | 142 | 63 | PQ061 | |
| Ferda, Phillip A | 108 | 63 | BL041 | Gillespie, Jack A | 156 | 69 | PQ062 |
| Ferderer, Jerry L | 180 | 96 | EL031 | Gilligan, Kelly D | 195 | 72 | MB041 |
| L = Left, R = Right |
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| Gillis, Barry L | 156 | 30 | PQ041 | 142 | 51 | LL021 | |
| Gipe, George R | 163 | 57 | LL021 | Hagen, Mike T | 128 | 66 | EL041 |
| 154 | 69 | BE041 | Hall, Bruce R | 124 | 45 | MB041 | |
| Girres, Jerry | 166 | 87 | PQ041 | Halle, Chad A | 162 | 87 | MB041 |
| Golightly, Randolph R | 172 | 57 | MB061 | 156 | 84 | PQ061 | |
| Gollaher, Myrle A | 154 | 90 | EL031 | Hankins, Gunnar J | 166 | 24 | MB021 |
| Gondeiro, Don A | 170 | 57 | BL041 | Hanley, William P | 153 | 33 | PQ051 |
| Gonser, Steve J | 133 | 60 | LL052 | Harant, Charles T | 139 | 60 | BE021 |
| Goodover, Pat M, II | 169 | 42 | MB021 | Harcourt, Brian D | 179 | 92 | EL041 |
| Gort, John F | 146 | 87 | BE021 | 164 | 81 | PQ061 | |
| Gossack, Thomas V | 167 | 51 | LL042 | Hardenbrook, Doug W | 164 | 84 | LL062 |
| Gowan, Charles T, III | 164 | 57 | AH051 | Harms, Rudolph H | 136 | 87 | EL051 |
| Grabofsky, Dale | 164 | 39 | MB041 | 131 | 69 | EL041 | |
| Graham, Martin E | 150 | 87 | LL011 | Harpole, Jonathan I | 201 | 84 | MB041 |
| Graham, Marty L | 168 | 36 | MB041 | 186 | 84 | EL011 | |
| Gray, George W | 153 | 48 | EL061 | Harris, Roland K | 148 | 69 | LL021 |
| Gray, Jack R | 160 | 24 | LL062 | 138 | 66 | EL051 | |
| Gray, Michael W | 129 | 54 | LL011 | 132 | 81 | MB061 | |
| Green, Fredrick R | 138 | 67 | EL041 | Harris, Ronald M | 155 | 72 | EL031 |
| 131 | 72 | EL051 | 152 | 84 | PQ061 | ||
| 127 | 60 | EL061 | 149 | 36 | AH051 | ||
| Green, Norman R | 158 | 84 | EL051 | Harthun, Brad S | 191 | 90 | LL042 |
| 156 | 87 | LL021 | 182 | 174 | LL061 | ||
| Greenwood, Jon W | 137 | 90 | MB041 | Hartman, Chris J | 164 | 57 | MB041 |
| Greenwood, Oliver G | 153 | 84 | PQ041 | Hartwig, Terry W | 162 | 81 | PQ041 |
| 148 | 72 | PQ062 | 159 | 81 | PQ062 | ||
| Gresham, Michael P | 131 | 54 | EL061 | Hasenkrug, Rick M | 141 | 72 | EL041 |
| Gribble, Anthony M | 187 | 81 | LL051 | 141 | 78 | EL011 | |
| 176 | 78 | EL021 | Hatch, Brent R | 141 | 21 | AH041 | |
| Griffin, Daniel L | 156 | 36 | PQ022 | Hauer, Danny N | 153 | 87 | BE062 |
| Griffin, Shad D | 171 | 36 | LL034 | Hauer, Dean C | 147 | 84 | BE062 |
| 169 | 36 | LL053 | Hauer, Nicholas E | 146 | 84 | BE062 | |
| Grismer, Ken A | 118 | 42 | MB041 | Haugen, Kenny G | 193 | 54 | EL031 |
| Grossman, David L | 150 | 30 | LL042 | 192 | 72 | PQ021 | |
| Grossman, Kyle R | 186 | 81 | LL011 | Haverley, Mitchell | 190 | 21 | AH041 |
| 183 | 93 | LL042 | Hawley, Jack A | 200 | 93 | MB041 | |
| Guilbert, Derald | 126 | 42 | EL051 | 191 | 75 | PQ061 | |
| Guill, Foley A | 158 | 66 | EL041 | Hayes, Keith W | 181 | 96 | LL031 |
| Guill, James R | 204 | 90 | EL041 | Heck, Richard J | 195 | 76 | PQ021 |
| 194 | 112 | PQ021 | Heisler, William J | 135 | 45 | MB041 | |
| Guisti, Brian L | 152 | 84 | LL011 | Helms, Kelly G | 152 | 90 | LL011 |
| Gullings, Dale A | 138 | 51 | EL061 | Henderson, Michael A | 140 | 36 | PQ051 |
| 129 | 93 | EL051 | Henderson, Mike J | 181 | 39 | AH041 | |
| Guttormson, Larry J | 134 | 81 | EL021 | Hendrix, Gary A | 151 | 51 | PQ041 |
| Habets, Gene H | 133 | 42 | PQ011 | Henley, Adam M | 161 | 78 | PQ051 |
| Hackett, Leslie J | 118 | 84 | EL051 | Hensley, Roy J | 158 | 78 | LL032 |
| 114 | 27 | EL031 | 154 | 93 | LL062 | ||
| Hackett, Rod C | 199 | 90 | EL051 | 153 | 93 | LL011 | |
| 197 | 87 | EL041 | Henthorne, Jed D | 149 | 87 | BE051 | |
| 196 | 96 | EL031 | Hering, Calvin "Cal" D | 193 | 86 | LL021 | |
| 194 | 83 | EL011 | 182 | 84 | EL051 | ||
| 192 | 90 | LL021 | 181 | 85 | BE041 | ||
| 191 | 30 | EL021 | Heupel, William L | 133 | 36 | LL053 | |
| 190 | 75 | LL051 | Heupel, Willis R | 175 | 57 | EL041 | |
| 188 | 39 | EL061 | 171 | 75 | EL051 | ||
| Hackman, Charles | 152 | 93 | EL051 | Hewitt, Mark L | 192 | 48 | AH041 |
| L = Left, R = Right |
| Name | Avg | Games | League | Name | Avg | Games | League |
|---|---|---|---|---|---|---|---|
| Hicks, David | 116 | 87 | PQ041 | Jennings, Sam | 113 | 54 | AH041 |
| Hieb, Greg J | 137 | 48 | MB021 | Jensen, Gary R | 172 | 24 | EL061 |
| Hieb, Jacob R | 120 | 44 | MB021 | Jensen, Norm P | 163 | 80 | PQ021 |
| Hieb, Kevin R | 166 | 48 | PQ011 | Jewell, Terry D | 134 | 51 | LL032 |
| Highlander, Eric J | 164 | 81 | LL011 | Jodlowski, Julius | 151 | 39 | LL034 |
| 159 | 24 | LL051 | 148 | 36 | LL053 | ||
| Hilton, Billy W | 143 | 78 | EL051 | 145 | 96 | LL021 | |
| 139 | 78 | LL021 | Johnson, Corey A | 114 | 90 | BE062 | |
| 134 | 24 | BE031 | Johnson, Duane O | 107 | 77 | MB061 | |
| Hirschi, Scott G | 180 | 69 | LL041 | Johnson, Gregory P | 161 | 81 | MB061 |
| Hixson, Richard S | 173 | 92 | LL051 | Johnson, Larry G | 184 | 72 | PQ021 |
| Hoenisch, Bob | 135 | 27 | LL034 | Johnson, Lester M | 167 | 45 | PQ022 |
| Holtz, Monte K | 170 | 60 | LL033 | Johnson, Pat W | 108 | 78 | BE051 |
| Hooks, Gary | 160 | 51 | AH051 | Johnson, Steve E | 176 | 93 | LL042 |
| Hortick, Mike S | 173 | 93 | LL062 | Johnson, Terry L | 170 | 100 | PQ021 |
| Houge, Clinton C | 162 | 36 | LL053 | Johnston, Jim V | 144 | 27 | PQ061 |
| Houge, Kyle C | 159 | 36 | LL053 | Jones, Charles L | 146 | 30 | AH041 |
| Houseman, Paul M | 137 | 54 | PQ041 | Jones, Ronald G | 127 | 39 | EL051 |
| Houtz, Dave R | 148 | 45 | MB021 | Jordan, Donald R | 200 | 21 | LL041 |
| Houtz, Timothy M | 136 | 45 | MB021 | 188 | 72 | LL062 | |
| Hovland, Sigurd E | 148 | 57 | EL041 | 187 | 78 | LL011 | |
| Howard, Sean | 194 | 96 | LL041 | Judd, Arnold L | 179 | 104 | PQ021 |
| Howell, Dustin L | 175 | 57 | AH041 | Judd, Michael D | 197 | 138 | LL061 |
| 151 | 27 | PQ062 | 185 | 84 | PQ021 | ||
| Howes, Larry J | 148 | 54 | BL051 | Judge, Jason B | 143 | 21 | AH041 |
| Howse, Steve A | 190 | 96 | LL031 | Kangas, Carl E | 167 | 75 | BE041 |
| 188 | 36 | LL053 | Kangas, Lee A | 169 | 48 | EL041 | |
| 183 | 81 | LL042 | Kannigiesser, Tom M | 143 | 66 | LL042 | |
| 178 | 42 | LL034 | Kapptie, Everett "Tom" T | 159 | 69 | EL041 | |
| 172 | 84 | LL062 | Karaffa, Jay "Scott" | 168 | 54 | PQ041 | |
| Hoyer, Bruce A | 165 | 57 | BL051 | Kaululaau, Josh | 161 | 48 | MB021 |
| Hruska, Bruce M | 209 | 88 | LL051 | Kaululaau, Keith M | 158 | 48 | MB021 |
| Huddleston, Harley J | 156 | 81 | PQ011 | Keel, Rhad | 137 | 51 | EL041 |
| Hudiburgh, Barron M | 159 | 27 | MB021 | Keel, Terry L | 171 | 84 | EL031 |
| Hughes, Edward | 118 | 69 | LL022 | Keller, Jim C | 137 | 45 | MB021 |
| Humphrey, Steven M | 144 | 39 | AH041 | Kelly, John R | 139 | 96 | EL051 |
